Node Info

Node intseomag.ru

Trying "intseomag.ru"
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 52160
;; flags: qr rd ra; QUERY: 1, ANSWER: 11, AUTHORITY: 6, ADDITIONAL: 6

;; QUESTION SECTION:
;intseomag.ru.			IN	ANY

;; ANSWER SECTION:
intseomag.ru.		300	IN	TXT	"v=spf1 redirect=beget.com"
intseomag.ru.		300	IN	MX	10 mx1.beget.com.
intseomag.ru.		300	IN	MX	20 mx2.beget.com.
intseomag.ru.		300	IN	A	87.236.16.6
intseomag.ru.		300	IN	SOA	ns1.beget.com. hostmaster.beget.com. 1693795089 300 600 86400 300
intseomag.ru.		300	IN	NS	ns1.beget.ru.
intseomag.ru.		300	IN	NS	ns2.beget.pro.
intseomag.ru.		300	IN	NS	ns2.beget.com.
intseomag.ru.		300	IN	NS	ns2.beget.ru.
intseomag.ru.		300	IN	NS	ns1.beget.pro.
intseomag.ru.		300	IN	NS	ns1.beget.com.

;; AUTHORITY SECTION:
intseomag.ru.		300	IN	NS	ns1.beget.pro.
intseomag.ru.		300	IN	NS	ns2.beget.ru.
intseomag.ru.		300	IN	NS	ns1.beget.com.
intseomag.ru.		300	IN	NS	ns2.beget.com.
intseomag.ru.		300	IN	NS	ns2.beget.pro.
intseomag.ru.		300	IN	NS	ns1.beget.ru.

;; ADDITIONAL SECTION:
ns2.beget.ru.		99186	IN	A	185.50.27.12
ns1.beget.ru.		99186	IN	A	5.101.159.11
ns2.beget.pro.		163	IN	A	185.50.27.12
ns1.beget.pro.		163	IN	A	5.101.159.11
ns2.beget.com.		151548	IN	A	185.50.27.12
ns1.beget.com.		151548	IN	A	5.101.159.11

Received 483 bytes from 199.103.57.96#53 in 260 ms

Place